Usage statistics for debian.mirror.uk.sargasso.net

Summary Period: August 2025
Generated 02-Aug-2025 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 72975
Total Files 61657
Total Pages 46323
Total Visits 11833
Total kB Files 9947275
Total Unique Sites 2353
Total Unique URLs 33032
Total Unique Referrers 4659
Total Unique User Agents 482
. Avg Max
Hits per Hour 1520 3462
Hits per Day 36487 56149
Files per Day 30828 47368
Pages per Day 23161 35090
Sites per Day 1176 2087
Visits per Day 5916 9257
kB Files per Day 4973638 8015771
Hits by Response Code
Code 200 - OK 84.49% 61657
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.55% 398
Code 304 - Not Modified 1.54% 1123
Code 400 - Bad Request 0.16% 115
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 13.23% 9656
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.01% 5

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 56149 76.94% 47368 76.83% 35090 75.75% 9257 78.23% 2087 88.70% 8015771 80.58%
2 16826 23.06% 14289 23.17% 11233 24.25% 2667 22.54% 1036 44.03% 1931504 19.42%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2774 5548 7.60% 2254 4509 7.31% 1660 3320 7.17% 180955 361909 3.64%
1 3177 6354 8.71% 2734 5469 8.87% 1725 3450 7.45% 562239 1124478 11.30%
2 2568 5137 7.04% 2207 4415 7.16% 1699 3399 7.34% 176469 352938 3.55%
3 2437 4874 6.68% 2040 4080 6.62% 1637 3274 7.07% 158813 317627 3.19%
4 2519 5039 6.91% 2143 4286 6.95% 1745 3491 7.54% 1517885 3035771 30.52%
5 2324 4649 6.37% 1876 3753 6.09% 1696 3393 7.32% 166092 332184 3.34%
6 2183 4366 5.98% 1644 3288 5.33% 1193 2387 5.15% 194744 389488 3.92%
7 1081 2162 2.96% 942 1884 3.06% 641 1282 2.77% 131000 261999 2.63%
8 1073 2146 2.94% 935 1871 3.03% 710 1420 3.07% 135125 270250 2.72%
9 984 1969 2.70% 856 1713 2.78% 531 1063 2.29% 113497 226993 2.28%
10 1160 2321 3.18% 1024 2048 3.32% 796 1593 3.44% 105803 211606 2.13%
11 1130 2260 3.10% 883 1766 2.86% 699 1399 3.02% 71956 143913 1.45%
12 1038 2077 2.85% 914 1829 2.97% 703 1406 3.04% 104093 208187 2.09%
13 1055 2110 2.89% 882 1764 2.86% 586 1173 2.53% 98181 196362 1.97%
14 1156 2313 3.17% 1022 2045 3.32% 723 1447 3.12% 97442 194884 1.96%
15 1112 2224 3.05% 942 1885 3.06% 785 1570 3.39% 100036 200072 2.01%
16 1108 2217 3.04% 1006 2012 3.26% 684 1368 2.95% 135605 271210 2.73%
17 1095 2191 3.00% 967 1934 3.14% 638 1276 2.75% 83541 167082 1.68%
18 976 1953 2.68% 846 1692 2.74% 611 1223 2.64% 109347 218694 2.20%
19 1090 2180 2.99% 899 1799 2.92% 656 1312 2.83% 112830 225660 2.27%
20 1094 2189 3.00% 890 1781 2.89% 794 1589 3.43% 53980 107960 1.09%
21 948 1896 2.60% 847 1695 2.75% 672 1344 2.90% 101151 202303 2.03%
22 1187 2374 3.25% 1023 2047 3.32% 763 1527 3.30% 108337 216673 2.18%
23 1213 2426 3.32% 1046 2092 3.39% 808 1617 3.49% 354517 709034 7.13%

Top 30 of 33032 Total URLs
# Hits kB F URL
1 8411 11.53% 26075 0.26% /
2 1384 1.90% 199831 2.01% /stats/usage_202207.html
3 1369 1.88% 203487 2.05% /stats/usage_202408.html
4 797 1.09% 6475 0.07% /stats/
5 487 0.67% 574 0.01% /debian/dists/bookworm/InRelease
6 464 0.64% 9566 0.10% /debian/dists/bookworm-updates/InRelease
7 294 0.40% 5280 0.05% /debian/dists/bookworm-backports/InRelease
8 100 0.14% 350 0.00% /debian/project/trace/
9 93 0.13% 13789 0.14% /debian/dists/bookworm/Release
10 92 0.13% 21 0.00% /debian/dists/bullseye/InRelease
11 92 0.13% 85 0.00% /debian/project/trace/debian.mirror.uk.sargasso.net
12 92 0.13% 48 0.00% /debian/project/trace/master
13 91 0.12% 2254 0.02% /debian/dists/bullseye-updates/InRelease
14 73 0.10% 15417 0.15% /debian/dists/sid/Release
15 50 0.07% 361 0.00% /stats/usage_202508.html
16 41 0.06% 39834 0.40% /debian/pool/main/o/openssh/openssh-client_9.2p1-2+deb12u7_amd64.deb
17 41 0.06% 81174 0.82% /debian/pool/main/o/openssl/libssl3_3.0.17-1~deb12u1_amd64.deb
18 41 0.06% 57379 0.58% /debian/pool/main/o/openssl/openssl_3.0.17-1~deb12u1_amd64.deb
19 38 0.05% 734 0.01% /debian/dists/bookworm-updates/main/binary-amd64/Packages.diff/by-hash/SHA256/148547134b0ad894a27a3af3e34915447e7627a19c8d5e0dd6cd0b2bc832f8be
20 38 0.05% 734 0.01% /debian/dists/bookworm-updates/main/i18n/Translation-en.diff/by-hash/SHA256/23d12f455017d819fae2058a1f1835db8f925959459961cba020e46bff2b9c9c
21 32 0.04% 89 0.00% /debian/dists/bookworm-updates/main/binary-amd64/Packages.diff/T-2025-07-31-0804.28-F-2025-07-31-0804.28.gz
22 32 0.04% 66 0.00% /debian/dists/bookworm-updates/main/i18n/Translation-en.diff/T-2025-07-31-0804.28-F-2025-07-31-0804.28.gz
23 32 0.04% 14176 0.14% /debian/pool/main/o/openssh/openssh-server_9.2p1-2+deb12u7_amd64.deb
24 32 0.04% 1984 0.02% /debian/pool/main/o/openssh/openssh-sftp-server_9.2p1-2+deb12u7_amd64.deb
25 22 0.03% 192 0.00% /debian/
26 17 0.02% 329 0.00% /debian/dists/bookworm-updates/main/source/Sources.diff/by-hash/SHA256/b9f79fc0c9ca2a90c02c2e395ad72c0e67c24e3ddd90564f09f613f6ac92f98d
27 15 0.02% 27 0.00% /debian/dists/bookworm-updates/main/source/Sources.diff/T-2025-07-31-0804.28-F-2025-07-31-0804.28.gz
28 14 0.02% 68 0.00% /HEADER/sargasso-std.svg
29 13 0.02% 12 0.00% /HEADER/HEADER.css
30 13 0.02% 269 0.00% /stats/usage_202308.html

Top 10 of 33032 Total URLs By kB F
# Hits kB F URL
1 1369 1.88% 203487 2.05% /stats/usage_202408.html
2 1384 1.90% 199831 2.01% /stats/usage_202207.html
3 2 0.00% 150296 1.51% /debian/pool/non-free/n/nvidia-cuda-toolkit/nsight-systems_2023.4.4.54~12.4.1-2_amd64.deb
4 3 0.00% 130668 1.31% /debian/pool/non-free/a/alien-arena-data/alien-arena-data_7.71.3+ds.orig.tar.xz
5 11 0.02% 129824 1.31% /debian/dists/bookworm/main/binary-amd64/Packages.gz
6 1 0.00% 102076 1.03% /debian/pool/non-free/n/nvidia-cuda-toolkit/nvidia-visual-profiler_12.4.127~12.4.1-2_ppc64el.deb
7 1 0.00% 101677 1.02% /debian/pool/non-free/n/nvidia-cuda-toolkit/libcusparse12_12.3.1.170~12.4.1-2_arm64.deb
8 1 0.00% 101630 1.02% /debian/pool/non-free/n/nvidia-cuda-toolkit/libcusparse12_12.3.1.170~12.4.1-2_amd64.deb
9 1 0.00% 101622 1.02% /debian/pool/non-free/n/nvidia-cuda-toolkit/nvidia-cuda-dev_12.4.127~12.4.1-2_ppc64el.deb
10 1 0.00% 101613 1.02% /debian/pool/non-free/n/nvidia-cuda-toolkit/nvidia-visual-profiler_12.4.127~12.4.1-2_amd64.deb

Top 10 of 6337 Total Entry Pages
# Hits Visits URL
1 8411 11.53% 290 2.67% /
2 487 0.67% 230 2.12% /debian/dists/bookworm/InRelease
3 93 0.13% 82 0.75% /debian/dists/bookworm/Release
4 92 0.13% 64 0.59% /debian/dists/bullseye/InRelease
5 73 0.10% 41 0.38% /debian/dists/sid/Release
6 464 0.64% 35 0.32% /debian/dists/bookworm-updates/InRelease
7 294 0.40% 28 0.26% /debian/dists/bookworm-backports/InRelease
8 50 0.07% 21 0.19% /stats/usage_202508.html
9 1384 1.90% 15 0.14% /stats/usage_202207.html
10 22 0.03% 14 0.13% /debian/

Top 10 of 6207 Total Exit Pages
# Hits Visits URL
1 8411 11.53% 270 2.55% /
2 294 0.40% 133 1.25% /debian/dists/bookworm-backports/InRelease
3 93 0.13% 81 0.76% /debian/dists/bookworm/Release
4 464 0.64% 79 0.75% /debian/dists/bookworm-updates/InRelease
5 487 0.67% 65 0.61% /debian/dists/bookworm/InRelease
6 91 0.12% 40 0.38% /debian/dists/bullseye-updates/InRelease
7 73 0.10% 40 0.38% /debian/dists/sid/Release
8 50 0.07% 37 0.35% /stats/usage_202508.html
9 22 0.03% 14 0.13% /debian/
10 13 0.02% 9 0.08% /stats/usage_202308.html

Top 30 of 2353 Total Sites
# Hits Files kB F Visits Hostname
1 3662 5.02% 3650 5.92% 12025 0.12% 1 0.01% 2a01:550:1:e::104
2 3650 5.00% 3650 5.92% 12003 0.12% 1 0.01% 77.73.148.57
3 2741 3.76% 1537 2.49% 581125 5.84% 17 0.14% 216.244.66.235
4 2712 3.72% 2712 4.40% 402743 4.05% 1 0.01% 91.84.99.54
5 1900 2.60% 1807 2.93% 2875259 28.90% 7 0.06% 216.73.216.100
6 1764 2.42% 1701 2.76% 879228 8.84% 10 0.08% 216.73.216.78
7 1572 2.15% 1572 2.55% 7679 0.08% 1 0.01% 77.110.102.63
8 750 1.03% 737 1.20% 409553 4.12% 1 0.01% 2a04:4a43:927f:fe9a:2d4:9eff:febc:65a6
9 460 0.63% 276 0.45% 517 0.01% 1 0.01% 2001:648:2ffc:deb::211:208
10 306 0.42% 0 0.00% 107 0.00% 3 0.03% 2a01:550:1:e::1
11 298 0.41% 239 0.39% 4497 0.05% 11 0.09% 85.208.96.200
12 280 0.38% 228 0.37% 6702 0.07% 9 0.08% 185.191.171.14
13 273 0.37% 207 0.34% 6096 0.06% 12 0.10% 85.208.96.206
14 266 0.36% 220 0.36% 4176 0.04% 10 0.08% 185.191.171.13
15 262 0.36% 200 0.32% 4579 0.05% 15 0.13% 185.191.171.15
16 259 0.35% 200 0.32% 2623 0.03% 10 0.08% 85.208.96.202
17 258 0.35% 216 0.35% 3945 0.04% 15 0.13% 85.208.96.210
18 253 0.35% 203 0.33% 3507 0.04% 14 0.12% 185.191.171.6
19 248 0.34% 195 0.32% 3173 0.03% 12 0.10% 185.191.171.19
20 247 0.34% 200 0.32% 4540 0.05% 15 0.13% 85.208.96.196
21 245 0.34% 192 0.31% 4043 0.04% 17 0.14% 185.191.171.11
22 242 0.33% 198 0.32% 3944 0.04% 15 0.13% 185.191.171.1
23 242 0.33% 187 0.30% 5818 0.06% 14 0.12% 185.191.171.16
24 242 0.33% 202 0.33% 3636 0.04% 15 0.13% 85.208.96.197
25 235 0.32% 176 0.29% 2694 0.03% 9 0.08% 85.208.96.207
26 234 0.32% 180 0.29% 3816 0.04% 13 0.11% 85.208.96.208
27 230 0.32% 180 0.29% 3036 0.03% 13 0.11% 85.208.96.199
28 228 0.31% 183 0.30% 3413 0.03% 13 0.11% 85.208.96.198
29 227 0.31% 175 0.28% 3031 0.03% 17 0.14% 85.208.96.212
30 225 0.31% 179 0.29% 2749 0.03% 15 0.13% 185.191.171.10

Top 10 of 2353 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1900 2.60% 1807 2.93% 2875259 28.90% 7 0.06% 216.73.216.100
2 1764 2.42% 1701 2.76% 879228 8.84% 10 0.08% 216.73.216.78
3 2741 3.76% 1537 2.49% 581125 5.84% 17 0.14% 216.244.66.235
4 750 1.03% 737 1.20% 409553 4.12% 1 0.01% 2a04:4a43:927f:fe9a:2d4:9eff:febc:65a6
5 2712 3.72% 2712 4.40% 402743 4.05% 1 0.01% 91.84.99.54
6 86 0.12% 86 0.14% 154931 1.56% 2 0.02% 83.106.136.51
7 160 0.22% 160 0.26% 103868 1.04% 0 0.00% 188.30.79.144
8 20 0.03% 18 0.03% 93819 0.94% 1 0.01% 2001:41d0:303:2bb6::1
9 116 0.16% 93 0.15% 92799 0.93% 13 0.11% 66.249.64.130
10 74 0.10% 61 0.10% 83496 0.84% 5 0.04% 80.47.65.221

Top 30 of 4659 Total Referrers
# Hits Referrer
1 62286 85.35% - (Direct Request)
2 414 0.57% https://privat-no1.cz
3 410 0.56% https://sexoglasnik.com.hr
4 390 0.53% https://sex-oglasi.com.hr
5 358 0.49% https://www-sex.cz
6 127 0.17% https://xn--krakn-m0a.cc
7 127 0.17% https://xn--krken10-bn4c.com
8 126 0.17% https://kraken-shop24.com
9 124 0.17% https://xn--ra2-6ua.cc
10 118 0.16% https://xn--krken-ucc.cc
11 115 0.16% https://kra7.rs
12 115 0.16% https://kraken7.rs
13 115 0.16% https://xn--kr37-rzb.com
14 114 0.16% https://xn--krken33-00c.com
15 110 0.15% https://xn--kr-nia.com
16 110 0.15% https://xn--kr-qia.com
17 110 0.15% https://xn--ra2-6ua.com
18 109 0.15% https://xn--krken15-bn4c.com
19 108 0.15% https://kraken11.rs
20 106 0.15% https://xn--kr11-rzb.com
21 105 0.14% https://xn--kr36-rzb.com
22 104 0.14% https://xn--kr-kla.com
23 104 0.14% https://xn--krken-ucc.com
24 103 0.14% https://kraken-link2025.com
25 100 0.14% https://xn--kran-xva5q.com
26 100 0.14% https://xn--krkn1-8za61q.com
27 93 0.13% https://debian.mirror.uk.sargasso.net/debian/pool/main/l/linux-signed-i386/
28 93 0.13% https://xn--kr9-onb.com
29 92 0.13% https://kraken-russia.com
30 89 0.12% https://xn--krken9-xoc.com

Top 15 of 482 Total User Agents
# Hits User Agent
1 30782 42.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 8962 12.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 5337 7.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3664 5.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 2743 3.76% Debian APT-HTTP/1.3 (2.6.1)
6 2741 3.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1572 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 1377 1.89% Debian APT-HTTP/1.3 (1.0.9.8.6)
9 883 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 564 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 552 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 543 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 528 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 525 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 461 0.63% Python-urllib/3.11

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 72975 100.00% 61672 100.02% 9947275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23