Usage statistics for debian.mirror.uk.sargasso.net

Summary Period: September 2025
Generated 01-Oct-2025 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4555672
Total Files 4043509
Total Pages 1784015
Total Visits 312473
Total kB Files 2608150546
Total kB In 0
Total kB Out 0
Total Unique Sites 33982
Total Unique URLs 1333429
Total Unique Referrers 63497
Total Unique User Agents 4171
. Avg Max
Hits per Hour 6327 27005
Hits per Day 151855 261375
Files per Day 134783 227358
Pages per Day 59467 175037
Sites per Day 1132 7950
Visits per Day 10415 14714
kB Files per Day 86938352 226036813
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.76% 4043509
Code 206 - Partial Content 0.02% 728
Code 301 - Moved Permanently 0.91% 41533
Code 304 - Not Modified 0.75% 34315
Code 400 - Bad Request 0.09% 3936
Code 403 - Forbidden 0.01% 378
Code 404 - Not Found 9.45% 430491
Code 405 - Method Not Allowed 0.01% 554
Code 408 - Request Timeout 0.00% 212
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 501 - Not Implemented 0.00% 13

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 148262 3.25% 130426 3.23% 41044 2.30% 9102 2.91% 3999 11.77% 102008075 3.91% 0 0.00% 0 0.00%
2 138682 3.04% 120738 2.99% 32682 1.83% 9835 3.15% 5152 15.16% 70808985 2.71% 0 0.00% 0 0.00%
3 171354 3.76% 145131 3.59% 72128 4.04% 11889 3.80% 3693 10.87% 56508650 2.17% 0 0.00% 0 0.00%
4 153043 3.36% 134944 3.34% 95047 5.33% 14016 4.49% 4470 13.15% 29642662 1.14% 0 0.00% 0 0.00%
5 134671 2.96% 110657 2.74% 83048 4.66% 12148 3.89% 4374 12.87% 27447142 1.05% 0 0.00% 0 0.00%
6 261375 5.74% 227358 5.62% 175037 9.81% 14460 4.63% 4896 14.41% 103124851 3.95% 0 0.00% 0 0.00%
7 134432 2.95% 110792 2.74% 81269 4.56% 12368 3.96% 4023 11.84% 26880541 1.03% 0 0.00% 0 0.00%
8 154059 3.38% 133460 3.30% 75705 4.24% 11470 3.67% 2968 8.73% 64429598 2.47% 0 0.00% 0 0.00%
9 170879 3.75% 150213 3.71% 70216 3.94% 14714 4.71% 6683 19.67% 78979313 3.03% 0 0.00% 0 0.00%
10 154596 3.39% 135339 3.35% 57692 3.23% 13431 4.30% 6522 19.19% 62434958 2.39% 0 0.00% 0 0.00%
11 185302 4.07% 166726 4.12% 52988 2.97% 12060 3.86% 7391 21.75% 173399463 6.65% 0 0.00% 0 0.00%
12 159755 3.51% 144755 3.58% 46689 2.62% 10389 3.32% 4901 14.42% 204285728 7.83% 0 0.00% 0 0.00%
13 169032 3.71% 154108 3.81% 48177 2.70% 11413 3.65% 5425 15.96% 68234375 2.62% 0 0.00% 0 0.00%
14 219943 4.83% 201008 4.97% 70865 3.97% 11467 3.67% 6348 18.68% 177156630 6.79% 0 0.00% 0 0.00%
15 241119 5.29% 222811 5.51% 78913 4.42% 13598 4.35% 7654 22.52% 120796814 4.63% 0 0.00% 0 0.00%
16 204991 4.50% 188248 4.66% 52477 2.94% 13057 4.18% 7950 23.39% 226036813 8.67% 0 0.00% 0 0.00%
17 214199 4.70% 196442 4.86% 53652 3.01% 12007 3.84% 6099 17.95% 148756195 5.70% 0 0.00% 0 0.00%
18 170329 3.74% 152635 3.77% 55194 3.09% 12026 3.85% 2597 7.64% 184934215 7.09% 0 0.00% 0 0.00%
19 181633 3.99% 167087 4.13% 44389 2.49% 9172 2.94% 1555 4.58% 105681674 4.05% 0 0.00% 0 0.00%
20 170953 3.75% 156791 3.88% 45527 2.55% 9329 2.99% 1836 5.40% 116207922 4.46% 0 0.00% 0 0.00%
21 112227 2.46% 105139 2.60% 43823 2.46% 9312 2.98% 2040 6.00% 59978229 2.30% 0 0.00% 0 0.00%
22 93661 2.06% 83694 2.07% 43942 2.46% 8644 2.77% 1859 5.47% 44225549 1.70% 0 0.00% 0 0.00%
23 105001 2.30% 95723 2.37% 65194 3.65% 8851 2.83% 2450 7.21% 31789555 1.22% 0 0.00% 0 0.00%
24 120626 2.65% 107507 2.66% 69984 3.92% 8196 2.62% 1895 5.58% 30916317 1.19% 0 0.00% 0 0.00%
25 135155 2.97% 108249 2.68% 79502 4.46% 8162 2.61% 1861 5.48% 45774944 1.76% 0 0.00% 0 0.00%
26 96898 2.13% 79528 1.97% 40294 2.26% 6521 2.09% 1422 4.18% 47910598 1.84% 0 0.00% 0 0.00%
27 71532 1.57% 62033 1.53% 26350 1.48% 6554 2.10% 1777 5.23% 37692017 1.45% 0 0.00% 0 0.00%
28 88795 1.95% 77558 1.92% 30216 1.69% 6396 2.05% 1618 4.76% 40790859 1.56% 0 0.00% 0 0.00%
29 96969 2.13% 86535 2.14% 27872 1.56% 7103 2.27% 2224 6.54% 63439036 2.43% 0 0.00% 0 0.00%
30 96199 2.11% 87874 2.17% 24099 1.35% 7003 2.24% 2822 8.30% 57878837 2.22% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6599 197983 4.35% 5915 177457 4.39% 2520 75629 4.24% 4714361 141430834 5.42% 0 0 0.00% 0 0 0.00%
1 6396 191882 4.21% 5702 171078 4.23% 2781 83459 4.68% 4441070 133232086 5.11% 0 0 0.00% 0 0 0.00%
2 6373 191202 4.20% 5741 172239 4.26% 2800 84006 4.71% 4503498 135104933 5.18% 0 0 0.00% 0 0 0.00%
3 6256 187695 4.12% 5574 167224 4.14% 2642 79268 4.44% 3121237 93637102 3.59% 0 0 0.00% 0 0 0.00%
4 5697 170915 3.75% 5030 150922 3.73% 2564 76942 4.31% 3038503 91155090 3.50% 0 0 0.00% 0 0 0.00%
5 6040 181228 3.98% 5372 161184 3.99% 2553 76591 4.29% 3242023 97260680 3.73% 0 0 0.00% 0 0 0.00%
6 7047 211422 4.64% 5663 169905 4.20% 2999 89999 5.04% 2952754 88582622 3.40% 0 0 0.00% 0 0 0.00%
7 6562 196870 4.32% 5830 174909 4.33% 2848 85442 4.79% 2786323 83589697 3.20% 0 0 0.00% 0 0 0.00%
8 6515 195454 4.29% 5831 174937 4.33% 2710 81313 4.56% 3828184 114845506 4.40% 0 0 0.00% 0 0 0.00%
9 6492 194763 4.28% 5808 174243 4.31% 2460 73806 4.14% 4229249 126877480 4.86% 0 0 0.00% 0 0 0.00%
10 6457 193726 4.25% 5728 171858 4.25% 2692 80764 4.53% 4484366 134530986 5.16% 0 0 0.00% 0 0 0.00%
11 6458 193740 4.25% 5732 171974 4.25% 2369 71075 3.98% 4563445 136903357 5.25% 0 0 0.00% 0 0 0.00%
12 6145 184374 4.05% 5537 166123 4.11% 2200 66003 3.70% 4096933 122908002 4.71% 0 0 0.00% 0 0 0.00%
13 6407 192210 4.22% 5634 169036 4.18% 2285 68562 3.84% 4443344 133300319 5.11% 0 0 0.00% 0 0 0.00%
14 5962 178883 3.93% 5354 160620 3.97% 2063 61893 3.47% 3427230 102816905 3.94% 0 0 0.00% 0 0 0.00%
15 5826 174806 3.84% 5179 155371 3.84% 2206 66197 3.71% 3326579 99797363 3.83% 0 0 0.00% 0 0 0.00%
16 5861 175839 3.86% 5082 152483 3.77% 1996 59891 3.36% 3088617 92658518 3.55% 0 0 0.00% 0 0 0.00%
17 5461 163841 3.60% 4895 146869 3.63% 1819 54590 3.06% 2232538 66976131 2.57% 0 0 0.00% 0 0 0.00%
18 5790 173729 3.81% 5223 156709 3.88% 2084 62532 3.51% 3051394 91541815 3.51% 0 0 0.00% 0 0 0.00%
19 6554 196623 4.32% 5797 173929 4.30% 2422 72666 4.07% 2974972 89249163 3.42% 0 0 0.00% 0 0 0.00%
20 6156 184705 4.05% 5456 163696 4.05% 2171 65154 3.65% 3317788 99533630 3.82% 0 0 0.00% 0 0 0.00%
21 7219 216584 4.75% 6566 196985 4.87% 3027 90833 5.09% 3439249 103177483 3.96% 0 0 0.00% 0 0 0.00%
22 6279 188379 4.14% 5646 169393 4.19% 2363 70918 3.98% 2652390 79571694 3.05% 0 0 0.00% 0 0 0.00%
23 7293 218819 4.80% 6478 194365 4.81% 2882 86482 4.85% 4982305 149469148 5.73% 0 0 0.00% 0 0 0.00%

Top 30 of 1333429 Total URLs
# Hits kB F kB In kB Out URL
1 198453 4.36% 616758 0.02% 0 0.00% 0 0.00% /
2 18761 0.41% 2725069 0.10% 0 0.00% 0 0.00% /stats/usage_202508.html
3 18601 0.41% 270482 0.01% 0 0.00% 0 0.00% /stats/
4 12953 0.28% 54942 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm/InRelease
5 12762 0.28% 1192516 0.05% 0 0.00% 0 0.00% /stats/usage_202509.html
6 12636 0.28% 1836547 0.07% 0 0.00% 0 0.00% /stats/usage_202408.html
7 12617 0.28% 1801603 0.07% 0 0.00% 0 0.00% /stats/usage_202207.html
8 12590 0.28% 227539 0.01% 0 0.00% 0 0.00% /debian/dists/bookworm-updates/InRelease
9 9635 0.21% 149828 0.01% 0 0.00% 0 0.00% /debian/dists/bookworm-backports/InRelease
10 2534 0.06% 8900 0.00% 0 0.00% 0 0.00% /debian/project/trace/
11 2200 0.05% 1177 0.00% 0 0.00% 0 0.00% /debian/project/trace/master
12 2198 0.05% 2061 0.00% 0 0.00% 0 0.00% /debian/project/trace/debian.mirror.uk.sargasso.net
13 2024 0.04% 278190 0.01% 0 0.00% 0 0.00% /debian/dists/trixie/Release
14 1917 0.04% 3227 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
15 1689 0.04% 1375 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye-updates/InRelease
16 1610 0.04% 339275 0.01% 0 0.00% 0 0.00% /debian/dists/sid/Release
17 1333 0.03% 197321 0.01% 0 0.00% 0 0.00% /debian/dists/bookworm/Release
18 1110 0.02% 13266 0.00% 0 0.00% 0 0.00% /debian/dists/trixie/InRelease
19 1005 0.02% 13408 0.00% 0 0.00% 0 0.00% /debian/dists/trixie-updates/InRelease
20 688 0.02% 98327 0.00% 0 0.00% 0 0.00% /stats/usage_201501.html
21 687 0.02% 188794 0.01% 0 0.00% 0 0.00% /debian/ls-lR.gz
22 554 0.01% 4320 0.00% 0 0.00% 0 0.00% /debian/
23 446 0.01% 5195737 0.20% 0 0.00% 0 0.00% /debian/dists/bookworm/main/binary-amd64/Packages.gz
24 431 0.01% 18404 0.00% 0 0.00% 0 0.00% /stats/usage_202308.html
25 282 0.01% 263 0.00% 0 0.00% 0 0.00% /HEADER/HEADER.css
26 255 0.01% 918 0.00% 0 0.00% 0 0.00% /debian/pool/
27 236 0.01% 1134 0.00% 0 0.00% 0 0.00% /HEADER/sargasso-std.svg
28 231 0.01% 751 0.00% 0 0.00% 0 0.00% /debian/tools/
29 224 0.00% 659 0.00% 0 0.00% 0 0.00% /debian/project/
30 216 0.00% 1268407 0.05% 0 0.00% 0 0.00% /debian/dists/bookworm/main/i18n/by-hash/SHA256/f24fd3c71302fc185c43d584dcfa29c424afc764e27fd2bf422a2334e2b5e774

Top 10 of 1333429 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 117 0.00% 7802435 0.30% 0 0.00% 0 0.00% /debian/pool/main/l/linux-signed-amd64/linux-image-6.1.0-39-amd64_6.1.148-1_amd64.deb
2 446 0.01% 5195737 0.20% 0 0.00% 0 0.00% /debian/dists/bookworm/main/binary-amd64/Packages.gz
3 117 0.00% 3750273 0.14% 0 0.00% 0 0.00% /debian/dists/bookworm/main/by-hash/SHA256/847a3cfeefcd1dd327e4cdcab5a0dbbb5185bb57b0e5bf585154d25bc4ab0493
4 18761 0.41% 2725069 0.10% 0 0.00% 0 0.00% /stats/usage_202508.html
5 75 0.00% 2385228 0.09% 0 0.00% 0 0.00% /debian/pool/main/libr/libreoffice/libreoffice-core_7.4.7-1+deb12u9_amd64.deb
6 85 0.00% 2030625 0.08% 0 0.00% 0 0.00% /debian/pool/main/libr/libreoffice/libreoffice-common_7.4.7-1+deb12u9_all.deb
7 12636 0.28% 1836547 0.07% 0 0.00% 0 0.00% /stats/usage_202408.html
8 12617 0.28% 1801603 0.07% 0 0.00% 0 0.00% /stats/usage_202207.html
9 130 0.00% 1673068 0.06% 0 0.00% 0 0.00% /debian/dists/trixie/main/binary-amd64/Packages.gz
10 198 0.00% 1667517 0.06% 0 0.00% 0 0.00% /debian/dists/bookworm/main/binary-amd64/by-hash/SHA256/3df8d07aeded5e65d9847edfa120fa5b216bbd8e0f7f048dfefe6905e4a12011

Top 10 of 62543 Total Entry Pages
# Hits Visits URL
1 198453 4.36% 6893 2.30% /
2 12953 0.28% 6466 2.16% /debian/dists/bookworm/InRelease
3 2024 0.04% 1585 0.53% /debian/dists/trixie/Release
4 1917 0.04% 1212 0.40% /debian/dists/bullseye/InRelease
5 1333 0.03% 1161 0.39% /debian/dists/bookworm/Release
6 12762 0.28% 949 0.32% /stats/usage_202509.html
7 1610 0.04% 864 0.29% /debian/dists/sid/Release
8 12590 0.28% 714 0.24% /debian/dists/bookworm-updates/InRelease
9 9635 0.21% 665 0.22% /debian/dists/bookworm-backports/InRelease
10 1110 0.02% 385 0.13% /debian/dists/trixie/InRelease

Top 10 of 62611 Total Exit Pages
# Hits Visits URL
1 198453 4.36% 6396 2.16% /
2 9635 0.21% 4584 1.55% /debian/dists/bookworm-backports/InRelease
3 12953 0.28% 1601 0.54% /debian/dists/bookworm/InRelease
4 2024 0.04% 1572 0.53% /debian/dists/trixie/Release
5 12590 0.28% 1546 0.52% /debian/dists/bookworm-updates/InRelease
6 12762 0.28% 1357 0.46% /stats/usage_202509.html
7 1333 0.03% 1148 0.39% /debian/dists/bookworm/Release
8 1689 0.04% 897 0.30% /debian/dists/bullseye-updates/InRelease
9 1610 0.04% 858 0.29% /debian/dists/sid/Release
10 18601 0.41% 560 0.19% /stats/

Top 30 of 33982 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 281451 6.18% 259370 6.41% 131262337 5.03% 0 0.00% 0 0.00% 9858 3.15% 216.73.216.17
2 191582 4.21% 51780 1.28% 13590244 0.52% 0 0.00% 0 0.00% 285 0.09% 216.244.66.230
3 162442 3.57% 162346 4.01% 2216679 0.08% 0 0.00% 0 0.00% 41 0.01% 144.76.32.148
4 125976 2.77% 116494 2.88% 60129754 2.31% 0 0.00% 0 0.00% 5828 1.87% 216.73.216.40
5 125589 2.76% 125506 3.10% 146008481 5.60% 0 0.00% 0 0.00% 5 0.00% 20.171.207.112
6 106440 2.34% 106231 2.63% 96559452 3.70% 0 0.00% 0 0.00% 7 0.00% 20.171.207.42
7 102670 2.25% 102478 2.53% 124220556 4.76% 0 0.00% 0 0.00% 17 0.01% 20.171.207.219
8 98491 2.16% 98488 2.44% 35101008 1.35% 0 0.00% 0 0.00% 2 0.00% 20.171.207.197
9 95420 2.09% 95275 2.36% 175580401 6.73% 0 0.00% 0 0.00% 8 0.00% 20.171.207.7
10 94919 2.08% 94896 2.35% 79621995 3.05% 0 0.00% 0 0.00% 13 0.00% 20.171.207.151
11 86756 1.90% 86396 2.14% 284667 0.01% 0 0.00% 0 0.00% 1 0.00% 2a01:550:1:e::104
12 86402 1.90% 86402 2.14% 284139 0.01% 0 0.00% 0 0.00% 1 0.00% 77.73.148.57
13 70512 1.55% 70508 1.74% 50392265 1.93% 0 0.00% 0 0.00% 6 0.00% 20.171.207.136
14 65354 1.43% 65244 1.61% 38628041 1.48% 0 0.00% 0 0.00% 10 0.00% 20.171.207.125
15 64720 1.42% 64647 1.60% 45850775 1.76% 0 0.00% 0 0.00% 8 0.00% 20.171.207.210
16 61751 1.36% 61722 1.53% 44440565 1.70% 0 0.00% 0 0.00% 6 0.00% 20.171.207.202
17 60486 1.33% 35791 0.89% 12637990 0.48% 0 0.00% 0 0.00% 211 0.07% 216.244.66.235
18 59744 1.31% 59437 1.47% 73952732 2.84% 0 0.00% 0 0.00% 11 0.00% 20.171.207.3
19 59615 1.31% 59517 1.47% 41013605 1.57% 0 0.00% 0 0.00% 5 0.00% 20.171.207.165
20 54857 1.20% 54149 1.34% 54311814 2.08% 0 0.00% 0 0.00% 4 0.00% 20.171.207.167
21 54126 1.19% 54125 1.34% 47609355 1.83% 0 0.00% 0 0.00% 3 0.00% 20.171.207.199
22 53020 1.16% 52932 1.31% 39923806 1.53% 0 0.00% 0 0.00% 2 0.00% 20.171.207.17
23 51879 1.14% 51766 1.28% 42463141 1.63% 0 0.00% 0 0.00% 5 0.00% 20.171.207.235
24 50192 1.10% 48312 1.19% 20965833 0.80% 0 0.00% 0 0.00% 2900 0.93% 216.73.216.32
25 49418 1.08% 49325 1.22% 131421469 5.04% 0 0.00% 0 0.00% 3 0.00% 20.171.207.99
26 47776 1.05% 47753 1.18% 159287445 6.11% 0 0.00% 0 0.00% 4 0.00% 20.171.207.175
27 42182 0.93% 41941 1.04% 32807442 1.26% 0 0.00% 0 0.00% 10 0.00% 20.171.207.104
28 41733 0.92% 41649 1.03% 37402777 1.43% 0 0.00% 0 0.00% 2 0.00% 20.171.207.227
29 39159 0.86% 39026 0.97% 55258593 2.12% 0 0.00% 0 0.00% 5 0.00% 20.171.207.58
30 38569 0.85% 38565 0.95% 111160015 4.26% 0 0.00% 0 0.00% 5 0.00% 20.171.207.252

Top 10 of 33982 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 95420 2.09% 95275 2.36% 175580401 6.73% 0 0.00% 0 0.00% 8 0.00% 20.171.207.7
2 47776 1.05% 47753 1.18% 159287445 6.11% 0 0.00% 0 0.00% 4 0.00% 20.171.207.175
3 125589 2.76% 125506 3.10% 146008481 5.60% 0 0.00% 0 0.00% 5 0.00% 20.171.207.112
4 49418 1.08% 49325 1.22% 131421469 5.04% 0 0.00% 0 0.00% 3 0.00% 20.171.207.99
5 281451 6.18% 259370 6.41% 131262337 5.03% 0 0.00% 0 0.00% 9858 3.15% 216.73.216.17
6 102670 2.25% 102478 2.53% 124220556 4.76% 0 0.00% 0 0.00% 17 0.01% 20.171.207.219
7 38569 0.85% 38565 0.95% 111160015 4.26% 0 0.00% 0 0.00% 5 0.00% 20.171.207.252
8 106440 2.34% 106231 2.63% 96559452 3.70% 0 0.00% 0 0.00% 7 0.00% 20.171.207.42
9 94919 2.08% 94896 2.35% 79621995 3.05% 0 0.00% 0 0.00% 13 0.00% 20.171.207.151
10 59744 1.31% 59437 1.47% 73952732 2.84% 0 0.00% 0 0.00% 11 0.00% 20.171.207.3

Top 30 of 63497 Total Referrers
# Hits Referrer
1 4316694 94.75% - (Direct Request)
2 19518 0.43% https://gifts-shop.su/
3 18657 0.41% https://autoremont1.ru/
4 8428 0.19% https://privat-no1.cz
5 8269 0.18% https://sex-oglasi.com.hr
6 8138 0.18% https://sexoglasnik.com.hr
7 8080 0.18% https://www-sex.cz
8 3533 0.08% https://gifts-shop.su
9 2857 0.06% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1697 0.04% http://debian.mirror.uk.sargasso.net/debian/pool/main/s/
11 1394 0.03% https://getery.top
12 1200 0.03% https://seksvibor.com
13 1099 0.02% http://debian.mirror.uk.sargasso.net/
14 1004 0.02% Referer: http://debian.mirror.uk.sargasso.net/debian/dists/stable-proposed-updates/
15 997 0.02% Referer: http://debian.mirror.uk.sargasso.net/debian/dists/proposed-updates/
16 691 0.02% https://78.158.65.70/debian/pool/main/u/util-linux/
17 582 0.01% https://debian.mirror.uk.sargasso.net/
18 540 0.01% https://t.me/oW1Borf552H_EKDj_bot
19 521 0.01% https://xn--ra2-6ua.com
20 508 0.01% http://78.158.65.70/
21 490 0.01% http://78.158.65.70:443/
22 474 0.01% https://xn--ra2-6ua.cc
23 458 0.01% https://78.158.65.70/debian/pool/main/s
24 440 0.01% https://debian.mirror.uk.sargasso.net/debian/dists/proposed-updates/
25 337 0.01% http://debian.mirror.uk.sargasso.net/debian/dists/bookworm-proposed-updates/
26 332 0.01% http://debian.mirror.uk.sargasso.net/debian/dists/proposed-updates/
27 284 0.01% https://www.google.com/search
28 282 0.01% https://debian.mirror.uk.sargasso.net/debian/pool/main/l/linux-signed-i386/
29 270 0.01% https://xn--krken-ucc.cc
30 266 0.01% https://xn--krakn-m0a.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/obuchenie

Top 15 of 4171 Total User Agents
# Hits User Agent
1 1914513 42.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 673287 14.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 570760 12.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 252068 5.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 209278 4.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 162442 3.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
7 81452 1.79% Debian APT-HTTP/1.3 (2.6.1)
8 74746 1.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 38148 0.84% Debian APT-HTTP/1.3 (1.0.9.8.6)
10 32982 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 30731 0.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 24292 0.53% Debian APT-HTTP/1.3 (3.0.3)
13 17009 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 15916 0.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 11079 0.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4555672 100.00% 4044237 100.02% 2608150546 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23