Usage statistics for debian.mirror.uk.sargasso.net

Summary Period: November 2025
Generated 07-Nov-2025 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 889006
Total Files 822602
Total Pages 378426
Total Visits 72634
Total kB Files 587987731
Total Unique Sites 24175
Total Unique URLs 300712
Total Unique Referrers 22598
Total Unique User Agents 2315
. Avg Max
Hits per Hour 5291 28758
Hits per Day 127000 207588
Files per Day 117514 193550
Pages per Day 54060 111124
Sites per Day 3453 7291
Visits per Day 10376 16710
kB Files per Day 83998247 177948232
Hits by Response Code
Code 200 - OK 92.53% 822602
Code 206 - Partial Content 0.01% 64
Code 301 - Moved Permanently 1.84% 16365
Code 304 - Not Modified 0.76% 6772
Code 400 - Bad Request 0.05% 419
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 4.81% 42729
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 0.00% 32

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 106263 11.95% 97267 11.82% 43041 11.37% 12518 17.23% 4175 17.27% 53457463 9.09%
2 110206 12.40% 101448 12.33% 34401 9.09% 9357 12.88% 3569 14.76% 57377727 9.76%
3 104023 11.70% 97424 11.84% 37537 9.92% 8668 11.93% 7291 30.16% 56208024 9.56%
4 207588 23.35% 186868 22.72% 99142 26.20% 15591 21.47% 6501 26.89% 128824556 21.91%
5 201071 22.62% 193550 23.53% 111124 29.36% 16710 23.01% 5710 23.62% 100022613 17.01%
6 114414 12.87% 105911 12.88% 37161 9.82% 7724 10.63% 7264 30.05% 177948232 30.26%
7 45441 5.11% 40134 4.88% 16020 4.23% 2295 3.16% 2362 9.77% 14149116 2.41%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7220 50540 5.69% 6898 48289 5.87% 3965 27759 7.34% 3826423 26784959 4.56%
1 6238 43671 4.91% 5931 41518 5.05% 2289 16027 4.24% 4315385 30207695 5.14%
2 5342 37399 4.21% 5091 35642 4.33% 2552 17867 4.72% 3915579 27409053 4.66%
3 4715 33010 3.71% 4443 31103 3.78% 1849 12945 3.42% 3321289 23249021 3.95%
4 4463 31246 3.51% 4137 28959 3.52% 1584 11092 2.93% 2594873 18164109 3.09%
5 5063 35443 3.99% 4439 31076 3.78% 1821 12750 3.37% 3485741 24400184 4.15%
6 7733 54134 6.09% 6602 46217 5.62% 3409 23866 6.31% 4658510 32609572 5.55%
7 4007 28051 3.16% 3695 25869 3.14% 1606 11244 2.97% 1842988 12900917 2.19%
8 5860 41024 4.61% 5646 39525 4.80% 2759 19317 5.10% 3198350 22388447 3.81%
9 4686 32808 3.69% 4389 30728 3.74% 2006 14042 3.71% 3265043 22855300 3.89%
10 5592 39150 4.40% 5269 36889 4.48% 2807 19651 5.19% 4099089 28693621 4.88%
11 4481 31367 3.53% 4214 29503 3.59% 1809 12664 3.35% 3800195 26601368 4.52%
12 4519 31638 3.56% 4177 29240 3.55% 1929 13504 3.57% 4760782 33325475 5.67%
13 3871 27097 3.05% 3646 25523 3.10% 1346 9426 2.49% 3195833 22370833 3.80%
14 4040 28283 3.18% 3785 26496 3.22% 1436 10052 2.66% 3777324 26441266 4.50%
15 4431 31023 3.49% 4220 29544 3.59% 1406 9844 2.60% 2654580 18582058 3.16%
16 6843 47905 5.39% 5232 36626 4.45% 4203 29423 7.78% 1995945 13971615 2.38%
17 3903 27322 3.07% 3664 25650 3.12% 1606 11243 2.97% 3762368 26336577 4.48%
18 3704 25928 2.92% 3415 23907 2.91% 1213 8494 2.24% 1856337 12994356 2.21%
19 6546 45826 5.15% 6021 42151 5.12% 2583 18083 4.78% 3783851 26486958 4.50%
20 6323 44263 4.98% 6109 42767 5.20% 2486 17404 4.60% 4601245 32208713 5.48%
21 4833 33834 3.81% 4594 32159 3.91% 1770 12392 3.27% 3842299 26896093 4.57%
22 7450 52150 5.87% 7133 49934 6.07% 3135 21945 5.80% 4997175 34980228 5.95%
23 5127 35894 4.04% 4755 33287 4.05% 2484 17392 4.60% 2447045 17129313 2.91%

Top 30 of 300712 Total URLs
# Hits kB F URL
1 16576 1.86% 2470397 0.42% /stats/usage_202408.html
2 16534 1.86% 2416559 0.41% /stats/usage_202207.html
3 4444 0.50% 9063 0.00% /
4 3159 0.36% 31577 0.01% /stats/
5 2053 0.23% 173830 0.03% /stats/usage_202511.html
6 1951 0.22% 4332 0.00% /debian/dists/bookworm/InRelease
7 1850 0.21% 38867 0.01% /debian/dists/bookworm-updates/InRelease
8 1260 0.14% 23008 0.00% /debian/dists/bookworm-backports/InRelease
9 1096 0.12% 154261 0.03% /stats/usage_202510.html
10 865 0.10% 1680 0.00% /debian/dists/trixie/InRelease
11 857 0.10% 13069 0.00% /debian/dists/trixie-updates/InRelease
12 698 0.08% 9150 0.00% /debian/dists/trixie-backports/InRelease
13 677 0.08% 83702 0.01% /stats/usage_202308.html
14 660 0.07% 2263 0.00% /debian/project/trace/
15 626 0.07% 579 0.00% /debian/project/trace/debian.mirror.uk.sargasso.net
16 625 0.07% 327 0.00% /debian/project/trace/master
17 476 0.05% 64812 0.01% /debian/dists/trixie/Release
18 362 0.04% 532 0.00% /debian/dists/bullseye/InRelease
19 342 0.04% 64319 0.01% /debian/dists/sid/Release
20 322 0.04% 237 0.00% /debian/dists/bullseye-updates/InRelease
21 219 0.02% 32018 0.01% /debian/dists/bookworm/Release
22 198 0.02% 15426 0.00% /debian/ls-lR.gz
23 193 0.02% 26615 0.00% /stats/usage_202403.html
24 174 0.02% 24483 0.00% /stats/usage_202409.html
25 150 0.02% 1189 0.00% /debian/
26 135 0.02% 1710905 0.29% /debian/dists/trixie/main/binary-amd64/Packages.gz
27 77 0.01% 422 0.00% /debian/doc/
28 59 0.01% 5664 0.00% /stats/usage_202310.html
29 56 0.01% 1079 0.00% /debian/indices/
30 54 0.01% 6483 0.00% /stats/usage_202202.html

Top 10 of 300712 Total URLs By kB F
# Hits kB F URL
1 16576 1.86% 2470397 0.42% /stats/usage_202408.html
2 16534 1.86% 2416559 0.41% /stats/usage_202207.html
3 6 0.00% 1948117 0.33% /debian/pool/main/w/warzone2100/warzone2100_4.6.1.orig.tar.xz
4 135 0.02% 1710905 0.29% /debian/dists/trixie/main/binary-amd64/Packages.gz
5 4 0.00% 1452155 0.25% /debian/pool/main/q/qt6-webengine/qt6-webengine_6.9.2+dfsg.orig.tar.xz
6 5 0.00% 1253625 0.21% /debian/pool/main/w/warzone2100/warzone2100_4.3.3.orig.tar.xz
7 4 0.00% 1039618 0.18% /debian/pool/main/q/qt3d-opensource-src/qt3d5-examples_5.15.8+dfsg-2_s390x.deb
8 4 0.00% 1039608 0.18% /debian/pool/main/q/qt3d-opensource-src/qt3d5-examples_5.15.2+dfsg-2_armhf.deb
9 4 0.00% 1039607 0.18% /debian/pool/main/q/qt3d-opensource-src/qt3d5-examples_5.15.2+dfsg-2_arm64.deb
10 4 0.00% 1039570 0.18% /debian/pool/main/q/qt3d-opensource-src/qt3d5-examples_5.15.15+dfsg-3_riscv64.deb

Top 10 of 25088 Total Entry Pages
# Hits Visits URL
1 4444 0.50% 1081 1.56% /
2 1951 0.22% 978 1.41% /debian/dists/bookworm/InRelease
3 865 0.10% 554 0.80% /debian/dists/trixie/InRelease
4 476 0.05% 376 0.54% /debian/dists/trixie/Release
5 362 0.04% 227 0.33% /debian/dists/bullseye/InRelease
6 219 0.02% 191 0.28% /debian/dists/bookworm/Release
7 342 0.04% 180 0.26% /debian/dists/sid/Release
8 1850 0.21% 139 0.20% /debian/dists/bookworm-updates/InRelease
9 1260 0.14% 133 0.19% /debian/dists/bookworm-backports/InRelease
10 16576 1.86% 92 0.13% /stats/usage_202408.html

Top 10 of 26687 Total Exit Pages
# Hits Visits URL
1 4444 0.50% 989 1.49% /
2 1260 0.14% 599 0.90% /debian/dists/bookworm-backports/InRelease
3 698 0.08% 427 0.64% /debian/dists/trixie-backports/InRelease
4 476 0.05% 371 0.56% /debian/dists/trixie/Release
5 1951 0.22% 326 0.49% /debian/dists/bookworm/InRelease
6 1850 0.21% 316 0.48% /debian/dists/bookworm-updates/InRelease
7 219 0.02% 193 0.29% /debian/dists/bookworm/Release
8 322 0.04% 184 0.28% /debian/dists/bullseye-updates/InRelease
9 342 0.04% 180 0.27% /debian/dists/sid/Release
10 2053 0.23% 158 0.24% /stats/usage_202511.html

Top 30 of 24175 Total Sites
# Hits Files kB F Visits Hostname
1 206316 23.21% 191408 23.27% 89178746 15.17% 18277 25.16% 216.73.216.139
2 188753 21.23% 188471 22.91% 168881603 28.72% 24 0.03% 74.7.227.198
3 113094 12.72% 112990 13.74% 100264668 17.05% 21 0.03% 74.7.227.202
4 65941 7.42% 65676 7.98% 152812191 25.99% 9 0.01% 74.7.227.224
5 30091 3.38% 29973 3.64% 29752037 5.06% 5 0.01% 74.7.227.106
6 17831 2.01% 17830 2.17% 2647827 0.45% 1 0.00% 109.107.186.56
7 14247 1.60% 13123 1.60% 8548589 1.45% 448 0.62% 216.73.216.187
8 13831 1.56% 13831 1.68% 2053956 0.35% 1 0.00% 212.111.80.235
9 12731 1.43% 11953 1.45% 5552802 0.94% 1107 1.52% 216.73.216.138
10 7347 0.83% 6836 0.83% 243335 0.04% 39 0.05% 216.244.66.230
11 5926 0.67% 5926 0.72% 28984 0.00% 2 0.00% 77.110.102.63
12 5163 0.58% 5160 0.63% 480888 0.08% 790 1.09% 195.178.110.199
13 2691 0.30% 6 0.00% 1289 0.00% 2 0.00% 216.73.216.33
14 2255 0.25% 1371 0.17% 2531 0.00% 5 0.01% 2001:648:2ffc:deb::211:208
15 2056 0.23% 1753 0.21% 42949 0.01% 115 0.16% 216.244.66.235
16 1952 0.22% 1938 0.24% 190426 0.03% 1 0.00% 91.84.99.54
17 1543 0.17% 859 0.10% 126830 0.02% 23 0.03% 188.187.29.109
18 1487 0.17% 1277 0.16% 29961 0.01% 65 0.09% 185.191.171.14
19 1424 0.16% 1189 0.14% 23833 0.00% 65 0.09% 185.191.171.13
20 1417 0.16% 1198 0.15% 31045 0.01% 69 0.09% 85.208.96.206
21 1385 0.16% 1163 0.14% 23955 0.00% 70 0.10% 185.191.171.11
22 1384 0.16% 1178 0.14% 24827 0.00% 72 0.10% 185.191.171.16
23 1369 0.15% 1158 0.14% 24453 0.00% 61 0.08% 85.208.96.210
24 1358 0.15% 1357 0.16% 133569 0.02% 164 0.23% 195.178.110.109
25 1333 0.15% 1113 0.14% 25286 0.00% 69 0.09% 185.191.171.12
26 1273 0.14% 1091 0.13% 23015 0.00% 62 0.09% 185.191.171.15
27 1257 0.14% 700 0.09% 103341 0.02% 20 0.03% 5.3.181.93
28 1224 0.14% 0 0.00% 427 0.00% 12 0.02% 2a01:550:1:e::1
29 1224 0.14% 0 0.00% 427 0.00% 12 0.02% 2a01:550:1:e::2
30 1224 0.14% 0 0.00% 427 0.00% 12 0.02% 77.73.148.53

Top 10 of 24175 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 188753 21.23% 188471 22.91% 168881603 28.72% 24 0.03% 74.7.227.198
2 65941 7.42% 65676 7.98% 152812191 25.99% 9 0.01% 74.7.227.224
3 113094 12.72% 112990 13.74% 100264668 17.05% 21 0.03% 74.7.227.202
4 206316 23.21% 191408 23.27% 89178746 15.17% 18277 25.16% 216.73.216.139
5 30091 3.38% 29973 3.64% 29752037 5.06% 5 0.01% 74.7.227.106
6 14247 1.60% 13123 1.60% 8548589 1.45% 448 0.62% 216.73.216.187
7 12731 1.43% 11953 1.45% 5552802 0.94% 1107 1.52% 216.73.216.138
8 17831 2.01% 17830 2.17% 2647827 0.45% 1 0.00% 109.107.186.56
9 13831 1.56% 13831 1.68% 2053956 0.35% 1 0.00% 212.111.80.235
10 1080 0.12% 1080 0.13% 1266333 0.22% 1 0.00% 5.133.46.249

Top 30 of 22598 Total Referrers
# Hits Referrer
1 816158 91.81% - (Direct Request)
2 10162 1.14% https://seo-creative.ru/
3 7668 0.86% https://gifts-shop.su/
4 2246 0.25% https://auto-5-box.ru
5 1803 0.20% https://securitylabkra.pro
6 1770 0.20% https://megatut.shop
7 1767 0.20% https://mega-mirror.shop
8 1757 0.20% https://glaz-bogatg.pro
9 1755 0.20% https://mega-main.shop
10 1729 0.19% https://megamy.shop
11 1659 0.19% https://mega-link.shop
12 1591 0.18% https://megalinkmoriarty.pro
13 1528 0.17% https://privat-no1.cz
14 1500 0.17% https://www-sex.cz
15 1488 0.17% https://sexoglasnik.com.hr
16 1408 0.16% https://sex-oglasi.com.hr
17 863 0.10% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 554 0.06% https://stoimsya.ru
19 448 0.05% https://dez-tsentr.ru/
20 229 0.03% http://debian.mirror.uk.sargasso.net/
21 175 0.02% https://78.158.65.70/debian/pool/main/u/util-linux/
22 140 0.02% https://seksvibor.com
23 113 0.01% http://78.158.65.70/
24 82 0.01% https://debian.mirror.uk.sargasso.net/
25 76 0.01% https://www.google.com/search
26 66 0.01% https://xn--krakn33-rt4c.com
27 65 0.01% https://xn--krakn37-rt4c.com
28 64 0.01% https://xn--ra2-6ua.cc
29 62 0.01% https://xn--krken-ucc.cc
30 61 0.01% https://xn--krakn33-w8a.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 1 14.29% https://s1megabat.ru
3 1 14.29% https://summerontheyard.com/

Top 15 of 2315 Total User Agents
# Hits User Agent
1 397878 44.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 236002 26.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 45618 5.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 44166 4.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 12100 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 10704 1.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 9403 1.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 7650 0.86% Debian APT-HTTP/1.3 (1.0.9.8.6)
9 7484 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 7477 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 7343 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 7330 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 7277 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 6636 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 6588 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 889006 100.00% 822666 100.01% 587987731 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23