Usage statistics for debian.mirror.uk.sargasso.net

Summary Period: February 2026
Generated 01-Mar-2026 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 5781394
Total Files 5115362
Total Pages 1504915
Total Visits 366782
Total kB Files 3074941066
Total kB In 0
Total kB Out 0
Total Unique Sites 233540
Total Unique URLs 1562703
Total Unique Referrers 128434
Total Unique User Agents 2512
. Avg Max
Hits per Hour 8603 39924
Hits per Day 206478 477551
Files per Day 182691 443358
Pages per Day 53746 190918
Sites per Day 8340 13475
Visits per Day 13099 34035
kB Files per Day 109819324 342531336
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.48% 5115362
Code 206 - Partial Content 0.01% 683
Code 301 - Moved Permanently 0.54% 31049
Code 304 - Not Modified 0.58% 33770
Code 400 - Bad Request 0.04% 2535
Code 403 - Forbidden 0.00% 46
Code 404 - Not Found 10.29% 595136
Code 405 - Method Not Allowed 0.00% 274
Code 408 - Request Timeout 0.04% 2514
Code 416 - Requested Range Not Satisfiable 0.00% 24
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100698 1.74% 78211 1.53% 32594 2.17% 10776 2.94% 6609 2.83% 26633803 0.87% 0 0.00% 0 0.00%
2 102120 1.77% 83800 1.64% 38519 2.56% 12629 3.44% 8346 3.57% 27749772 0.90% 0 0.00% 0 0.00%
3 133078 2.30% 102051 1.99% 49423 3.28% 13446 3.67% 8639 3.70% 40923061 1.33% 0 0.00% 0 0.00%
4 124406 2.15% 106193 2.08% 65081 4.32% 13372 3.65% 7548 3.23% 34965167 1.14% 0 0.00% 0 0.00%
5 116528 2.02% 96577 1.89% 44872 2.98% 12421 3.39% 7947 3.40% 34189597 1.11% 0 0.00% 0 0.00%
6 128357 2.22% 90690 1.77% 39701 2.64% 9875 2.69% 7932 3.40% 28990023 0.94% 0 0.00% 0 0.00%
7 133519 2.31% 109882 2.15% 49067 3.26% 11391 3.11% 8503 3.64% 33477561 1.09% 0 0.00% 0 0.00%
8 162070 2.80% 132380 2.59% 41362 2.75% 11040 3.01% 8549 3.66% 57242860 1.86% 0 0.00% 0 0.00%
9 403203 6.97% 364408 7.12% 51936 3.45% 11167 3.04% 9270 3.97% 255886990 8.32% 0 0.00% 0 0.00%
10 325749 5.63% 302218 5.91% 50728 3.37% 11831 3.23% 10115 4.33% 342531336 11.14% 0 0.00% 0 0.00%
11 393468 6.81% 364850 7.13% 51352 3.41% 11494 3.13% 10116 4.33% 238156943 7.75% 0 0.00% 0 0.00%
12 410791 7.11% 384006 7.51% 56311 3.74% 13973 3.81% 11044 4.73% 306801054 9.98% 0 0.00% 0 0.00%
13 398600 6.89% 375404 7.34% 54537 3.62% 14306 3.90% 11729 5.02% 267752537 8.71% 0 0.00% 0 0.00%
14 379526 6.56% 356275 6.96% 116093 7.71% 12193 3.32% 11354 4.86% 309609705 10.07% 0 0.00% 0 0.00%
15 305336 5.28% 281157 5.50% 59141 3.93% 13615 3.71% 11904 5.10% 183922687 5.98% 0 0.00% 0 0.00%
16 262164 4.53% 241403 4.72% 83787 5.57% 14237 3.88% 11590 4.96% 140278339 4.56% 0 0.00% 0 0.00%
17 118110 2.04% 96545 1.89% 42731 2.84% 13715 3.74% 11956 5.12% 26624785 0.87% 0 0.00% 0 0.00%
18 104950 1.82% 87741 1.72% 34430 2.29% 12999 3.54% 12400 5.31% 31943120 1.04% 0 0.00% 0 0.00%
19 123782 2.14% 108657 2.12% 44623 2.97% 12609 3.44% 12392 5.31% 42010370 1.37% 0 0.00% 0 0.00%
20 116707 2.02% 97544 1.91% 39524 2.63% 13596 3.71% 12928 5.54% 47883343 1.56% 0 0.00% 0 0.00%
21 124483 2.15% 98929 1.93% 38608 2.57% 13973 3.81% 13261 5.68% 54942443 1.79% 0 0.00% 0 0.00%
22 117246 2.03% 98130 1.92% 41268 2.74% 14184 3.87% 13407 5.74% 41081069 1.34% 0 0.00% 0 0.00%
23 128755 2.23% 105708 2.07% 48292 3.21% 13800 3.76% 13475 5.77% 38074526 1.24% 0 0.00% 0 0.00%
24 110243 1.91% 85434 1.67% 35945 2.39% 9086 2.48% 11153 4.78% 24263634 0.79% 0 0.00% 0 0.00%
25 99845 1.73% 83733 1.64% 30625 2.03% 9714 2.65% 12479 5.34% 21251417 0.69% 0 0.00% 0 0.00%
26 118194 2.04% 98993 1.94% 29137 1.94% 10909 2.97% 13223 5.66% 34882170 1.13% 0 0.00% 0 0.00%
27 261915 4.53% 241085 4.71% 44310 2.94% 12651 3.45% 12660 5.42% 155224108 5.05% 0 0.00% 0 0.00%
28 477551 8.26% 443358 8.67% 190918 12.69% 34035 9.28% 12669 5.42% 227648644 7.40% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8321 232999 4.03% 7368 206320 4.03% 1930 54057 3.59% 4482371 125506394 4.08% 0 0 0.00% 0 0 0.00%
1 8147 228130 3.95% 7264 203395 3.98% 1967 55100 3.66% 4411138 123511871 4.02% 0 0 0.00% 0 0 0.00%
2 8247 230941 3.99% 7520 210565 4.12% 2033 56927 3.78% 4441021 124348583 4.04% 0 0 0.00% 0 0 0.00%
3 8636 241832 4.18% 7590 212528 4.15% 1978 55405 3.68% 3541697 99167505 3.23% 0 0 0.00% 0 0 0.00%
4 8770 245562 4.25% 7799 218372 4.27% 2147 60116 3.99% 3434028 96152786 3.13% 0 0 0.00% 0 0 0.00%
5 8446 236488 4.09% 7416 207652 4.06% 2008 56237 3.74% 4018954 112530715 3.66% 0 0 0.00% 0 0 0.00%
6 9197 257526 4.45% 7617 213302 4.17% 2349 65782 4.37% 4466872 125072404 4.07% 0 0 0.00% 0 0 0.00%
7 8570 239968 4.15% 7603 212888 4.16% 2080 58251 3.87% 3299422 92383806 3.00% 0 0 0.00% 0 0 0.00%
8 8092 226582 3.92% 7221 202214 3.95% 2255 63159 4.20% 4448450 124556604 4.05% 0 0 0.00% 0 0 0.00%
9 8137 227856 3.94% 7141 199965 3.91% 2051 57432 3.82% 4199377 117582552 3.82% 0 0 0.00% 0 0 0.00%
10 8077 226180 3.91% 7136 199832 3.91% 1921 53815 3.58% 3855776 107961738 3.51% 0 0 0.00% 0 0 0.00%
11 8453 236688 4.09% 7540 211130 4.13% 2120 59384 3.95% 5536123 155011455 5.04% 0 0 0.00% 0 0 0.00%
12 8152 228270 3.95% 7052 197464 3.86% 2110 59080 3.93% 5019020 140532561 4.57% 0 0 0.00% 0 0 0.00%
13 8483 237543 4.11% 7444 208450 4.07% 2198 61561 4.09% 5702105 159658945 5.19% 0 0 0.00% 0 0 0.00%
14 8772 245634 4.25% 7376 206554 4.04% 2489 69706 4.63% 4216952 118074662 3.84% 0 0 0.00% 0 0 0.00%
15 8164 228594 3.95% 7224 202295 3.95% 1900 53216 3.54% 4858964 136050992 4.42% 0 0 0.00% 0 0 0.00%
16 8684 243155 4.21% 7702 215662 4.22% 2024 56680 3.77% 6581637 184285825 5.99% 0 0 0.00% 0 0 0.00%
17 8743 244825 4.23% 7904 221338 4.33% 2584 72379 4.81% 5162411 144547511 4.70% 0 0 0.00% 0 0 0.00%
18 8857 248013 4.29% 7802 218478 4.27% 2290 64145 4.26% 4923626 137861540 4.48% 0 0 0.00% 0 0 0.00%
19 8991 251750 4.35% 8047 225334 4.41% 2901 81241 5.40% 4141615 115965222 3.77% 0 0 0.00% 0 0 0.00%
20 8975 251305 4.35% 8123 227446 4.45% 2390 66937 4.45% 4659599 130468770 4.24% 0 0 0.00% 0 0 0.00%
21 9459 264862 4.58% 8545 239277 4.68% 3008 84235 5.60% 4463126 124967518 4.06% 0 0 0.00% 0 0 0.00%
22 9330 261249 4.52% 8336 233418 4.56% 2483 69551 4.62% 5001151 140032217 4.55% 0 0 0.00% 0 0 0.00%
23 8765 245442 4.25% 7910 221483 4.33% 2518 70519 4.69% 4953889 138708890 4.51% 0 0 0.00% 0 0 0.00%

Top 30 of 1562703 Total URLs
# Hits kB F kB In kB Out URL
1 81355 1.41% 8521137 0.28% 0 0.00% 0 0.00% /stats/usage_202602.html
2 32788 0.57% 60219 0.00% 0 0.00% 0 0.00% /
3 18326 0.32% 206181 0.01% 0 0.00% 0 0.00% /stats/
4 12241 0.21% 1800567 0.06% 0 0.00% 0 0.00% /stats/usage_202601.html
5 8626 0.15% 1265756 0.04% 0 0.00% 0 0.00% /stats/usage_202512.html
6 7651 0.13% 24936 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm/InRelease
7 7357 0.13% 154967 0.01% 0 0.00% 0 0.00% /debian/dists/bookworm-updates/InRelease
8 6504 0.11% 23480 0.00% 0 0.00% 0 0.00% /debian/dists/trixie/InRelease
9 6426 0.11% 98898 0.00% 0 0.00% 0 0.00% /debian/dists/trixie-updates/InRelease
10 5141 0.09% 69120 0.00% 0 0.00% 0 0.00% /debian/dists/trixie-backports/InRelease
11 4740 0.08% 82306 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm-backports/InRelease
12 4136 0.07% 585651 0.02% 0 0.00% 0 0.00% /stats/usage_202408.html
13 3713 0.06% 508596 0.02% 0 0.00% 0 0.00% /stats/usage_202207.html
14 2132 0.04% 7407 0.00% 0 0.00% 0 0.00% /debian/project/trace/
15 2116 0.04% 290905 0.01% 0 0.00% 0 0.00% /debian/dists/trixie/Release
16 2048 0.04% 1100 0.00% 0 0.00% 0 0.00% /debian/project/trace/master
17 2041 0.04% 1914 0.00% 0 0.00% 0 0.00% /debian/project/trace/debian.mirror.uk.sargasso.net
18 1568 0.03% 289687 0.01% 0 0.00% 0 0.00% /debian/dists/sid/Release
19 1556 0.03% 1484 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
20 1336 0.02% 687 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye-updates/InRelease
21 723 0.01% 523551 0.02% 0 0.00% 0 0.00% /debian/ls-lR.gz
22 716 0.01% 1025 0.00% 0 0.00% 0 0.00% /HEADER/HEADER.css
23 574 0.01% 82639 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm/Release
24 528 0.01% 6742942 0.22% 0 0.00% 0 0.00% /debian/dists/trixie/main/binary-amd64/Packages.gz
25 436 0.01% 3436 0.00% 0 0.00% 0 0.00% /debian/
26 403 0.01% 57429 0.00% 0 0.00% 0 0.00% /stats/usage_201501.html
27 362 0.01% 227242 0.01% 0 0.00% 0 0.00% /debian/pool/main/m/mrpt/
28 339 0.01% 175660 0.01% 0 0.00% 0 0.00% /debian/pool/main/n/
29 332 0.01% 96843 0.00% 0 0.00% 0 0.00% /debian/pool/main/m/
30 295 0.01% 9034 0.00% 0 0.00% 0 0.00% /stats/usage_202308.html

Top 10 of 1562703 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 81355 1.41% 8521137 0.28% 0 0.00% 0 0.00% /stats/usage_202602.html
2 528 0.01% 6742942 0.22% 0 0.00% 0 0.00% /debian/dists/trixie/main/binary-amd64/Packages.gz
3 133 0.00% 3313377 0.11% 0 0.00% 0 0.00% /debian/dists/trixie/main/by-hash/SHA256/ed71c65683252f67e0d15b88b0cf2905ed0e53d6e6f7e23460cc9ed0b9f337c0
4 18 0.00% 1888260 0.06% 0 0.00% 0 0.00% /debian/pool/main/l/linux-signed-amd64/linux-image-6.12.63+deb13-amd64_6.12.63-1_amd64.deb
5 3 0.00% 1817427 0.06% 0 0.00% 0 0.00% /debian/pool/non-free/a/alien-arena-data/alien-arena-data_7.66.orig.tar.gz
6 12241 0.21% 1800567 0.06% 0 0.00% 0 0.00% /stats/usage_202601.html
7 4 0.00% 1790426 0.06% 0 0.00% 0 0.00% /debian/pool/non-free/a/alien-arena-data/alien-arena-data_7.71.7+ds.orig.tar.xz
8 5 0.00% 1567507 0.05% 0 0.00% 0 0.00% /debian/pool/main/w/warzone2100/warzone2100_4.3.3.orig.tar.xz
9 46 0.00% 1441469 0.05% 0 0.00% 0 0.00% /debian/pool/main/libr/libreoffice/libreoffice-core_25.2.3-2+deb13u3_amd64.deb
10 8 0.00% 1401336 0.05% 0 0.00% 0 0.00% /debian/pool/main/0/0ad-data/0ad-data_0.0.26-1_all.deb

Top 10 of 60552 Total Entry Pages
# Hits Visits URL
1 32788 0.57% 6651 1.91% /
2 7651 0.13% 3801 1.09% /debian/dists/bookworm/InRelease
3 6504 0.11% 3559 1.02% /debian/dists/trixie/InRelease
4 2116 0.04% 1740 0.50% /debian/dists/trixie/Release
5 4136 0.07% 1704 0.49% /stats/usage_202408.html
6 81355 1.41% 1603 0.46% /stats/usage_202602.html
7 3713 0.06% 1158 0.33% /stats/usage_202207.html
8 1556 0.03% 934 0.27% /debian/dists/bullseye/InRelease
9 1568 0.03% 850 0.24% /debian/dists/sid/Release
10 4740 0.08% 578 0.17% /debian/dists/bookworm-backports/InRelease

Top 10 of 60799 Total Exit Pages
# Hits Visits URL
1 32788 0.57% 6150 1.79% /
2 5141 0.09% 2827 0.82% /debian/dists/trixie-backports/InRelease
3 4740 0.08% 2005 0.58% /debian/dists/bookworm-backports/InRelease
4 81355 1.41% 1878 0.55% /stats/usage_202602.html
5 2116 0.04% 1696 0.49% /debian/dists/trixie/Release
6 4136 0.07% 1491 0.43% /stats/usage_202408.html
7 7357 0.13% 1378 0.40% /debian/dists/bookworm-updates/InRelease
8 7651 0.13% 1359 0.40% /debian/dists/bookworm/InRelease
9 3713 0.06% 1255 0.37% /stats/usage_202207.html
10 1568 0.03% 851 0.25% /debian/dists/sid/Release

Top 30 of 233540 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 827720 14.32% 826921 16.17% 914001348 29.72% 0 0.00% 0 0.00% 7 0.00% 74.7.243.238
2 630174 10.90% 629747 12.31% 354720916 11.54% 0 0.00% 0 0.00% 7 0.00% 74.7.227.7
3 311957 5.40% 76009 1.49% 28447593 0.93% 0 0.00% 0 0.00% 455 0.12% 216.244.66.230
4 311464 5.39% 311447 6.09% 234815807 7.64% 0 0.00% 0 0.00% 5 0.00% 74.7.243.196
5 235439 4.07% 214225 4.19% 84789957 2.76% 0 0.00% 0 0.00% 20883 5.69% 216.73.216.129
6 169098 2.92% 168922 3.30% 139403415 4.53% 0 0.00% 0 0.00% 3 0.00% 74.7.242.14
7 164661 2.85% 164631 3.22% 126129107 4.10% 0 0.00% 0 0.00% 3 0.00% 74.7.227.156
8 161545 2.79% 153989 3.01% 14482831 0.47% 0 0.00% 0 0.00% 934 0.25% Invalid
9 93009 1.61% 92974 1.82% 134253225 4.37% 0 0.00% 0 0.00% 2 0.00% 74.7.227.16
10 90119 1.56% 90099 1.76% 113872774 3.70% 0 0.00% 0 0.00% 3 0.00% 74.7.227.26
11 65061 1.13% 60817 1.19% 32240189 1.05% 0 0.00% 0 0.00% 2989 0.81% 216.73.216.57
12 35828 0.62% 33459 0.65% 13412101 0.44% 0 0.00% 0 0.00% 2120 0.58% 216.73.216.22
13 34203 0.59% 34203 0.67% 167943 0.01% 0 0.00% 0 0.00% 1 0.00% 77.110.102.63
14 32155 0.56% 29123 0.57% 18793267 0.61% 0 0.00% 0 0.00% 1518 0.41% 216.73.216.91
15 28341 0.49% 28341 0.55% 3428478 0.11% 0 0.00% 0 0.00% 5 0.00% 91.201.113.132
16 18872 0.33% 18871 0.37% 2007716 0.07% 0 0.00% 0 0.00% 125 0.03% 91.84.99.54
17 15304 0.26% 11668 0.23% 2897163 0.09% 0 0.00% 0 0.00% 571 0.16% 216.244.66.235
18 14922 0.26% 14922 0.29% 1477305 0.05% 0 0.00% 0 0.00% 2 0.00% 5.3.185.50
19 14022 0.24% 13962 0.27% 10753619 0.35% 0 0.00% 0 0.00% 38 0.01% 31.125.133.50
20 11574 0.20% 11574 0.23% 45066772 1.47% 0 0.00% 0 0.00% 3 0.00% 74.7.227.140
21 11008 0.19% 10980 0.21% 4093793 0.13% 0 0.00% 0 0.00% 2 0.00% 74.7.227.30
22 10359 0.18% 10359 0.20% 637705 0.02% 0 0.00% 0 0.00% 15 0.00% 45.76.32.67
23 10080 0.17% 6156 0.12% 11494 0.00% 0 0.00% 0 0.00% 7 0.00% 2001:648:2ffc:deb::211:208
24 9839 0.17% 9474 0.19% 2775338 0.09% 0 0.00% 0 0.00% 347 0.09% 220.181.108.146
25 9754 0.17% 9378 0.18% 2782755 0.09% 0 0.00% 0 0.00% 329 0.09% 220.181.108.147
26 9608 0.17% 9217 0.18% 2795509 0.09% 0 0.00% 0 0.00% 343 0.09% 220.181.108.145
27 9590 0.17% 9198 0.18% 2713043 0.09% 0 0.00% 0 0.00% 351 0.10% 220.181.108.144
28 9504 0.16% 9504 0.19% 1033526 0.03% 0 0.00% 0 0.00% 6 0.00% 5.16.74.181
29 8099 0.14% 7805 0.15% 2488202 0.08% 0 0.00% 0 0.00% 334 0.09% 220.181.108.81
30 8008 0.14% 7701 0.15% 2330573 0.08% 0 0.00% 0 0.00% 343 0.09% 220.181.108.80

Top 10 of 233540 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 827720 14.32% 826921 16.17% 914001348 29.72% 0 0.00% 0 0.00% 7 0.00% 74.7.243.238
2 630174 10.90% 629747 12.31% 354720916 11.54% 0 0.00% 0 0.00% 7 0.00% 74.7.227.7
3 311464 5.39% 311447 6.09% 234815807 7.64% 0 0.00% 0 0.00% 5 0.00% 74.7.243.196
4 169098 2.92% 168922 3.30% 139403415 4.53% 0 0.00% 0 0.00% 3 0.00% 74.7.242.14
5 93009 1.61% 92974 1.82% 134253225 4.37% 0 0.00% 0 0.00% 2 0.00% 74.7.227.16
6 164661 2.85% 164631 3.22% 126129107 4.10% 0 0.00% 0 0.00% 3 0.00% 74.7.227.156
7 90119 1.56% 90099 1.76% 113872774 3.70% 0 0.00% 0 0.00% 3 0.00% 74.7.227.26
8 235439 4.07% 214225 4.19% 84789957 2.76% 0 0.00% 0 0.00% 20883 5.69% 216.73.216.129
9 11574 0.20% 11574 0.23% 45066772 1.47% 0 0.00% 0 0.00% 3 0.00% 74.7.227.140
10 65061 1.13% 60817 1.19% 32240189 1.05% 0 0.00% 0 0.00% 2989 0.81% 216.73.216.57

Top 30 of 128434 Total Referrers
# Hits Referrer
1 3197397 55.30% - (Direct Request)
2 19401 0.34% http://debian.mirror.uk.sargasso.net
3 18693 0.32% https://dactor-otr-havalpro.ru/
4 15431 0.27% https://builder-spb.ru
5 10559 0.18% https://www.safaritheglobe.com
6 9648 0.17% https://vykup-auto-prm.ru/
7 9486 0.16% https://auto-5-box.ru
8 8679 0.15% https://sex-oglasi.com.hr
9 8539 0.15% https://sexoglasnik.com.hr
10 8496 0.15% https://locksmithzilla.com/
11 8435 0.15% https://privat-no1.cz
12 7282 0.13% https://seo-creative.ru/
13 6304 0.11% https://dptcsummit.com
14 4302 0.07% https://spb-generic.ru/
15 3855 0.07% http://debian.mirror.uk.sargasso.net/debian/pool/main/r
16 3412 0.06% http://78.158.65.70/debian/pool/main/d/dpdk/
17 3412 0.06% https://78.158.65.70/debian/pool/main/d/dpdk/
18 3200 0.06% https://xn--krken14-bn4c.com
19 3121 0.05% http://78.158.65.70/debian/pool/main/g/
20 3121 0.05% https://78.158.65.70/debian/pool/main/g/
21 2943 0.05% https://vetosh-optom.ru
22 2694 0.05% http://78.158.65.70/debian/pool/main/p/
23 2685 0.05% https://78.158.65.70/debian/pool/main/p/
24 2666 0.05% http://78.158.65.70/debian/pool/main/r/
25 2657 0.05% https://78.158.65.70/debian/pool/main/r/
26 2428 0.04% http://78.158.65.70/debian/pool/main/g/gambas3/
27 2428 0.04% https://78.158.65.70/debian/pool/main/g/gambas3/
28 2248 0.04% http://78.158.65.70/debian/pool/main/m/mrpt/
29 2248 0.04% https://78.158.65.70/debian/pool/main/m/mrpt/
30 2242 0.04% https://dog-house-slot.pl

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://cookieclicker.ee
2 1 33.33% https://doc.adminforge.de/s/knw766pnsh
3 1 33.33%

Top 15 of 2512 Total User Agents
# Hits User Agent
1 2343002 40.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 913045 15.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 625854 10.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 377240 6.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 327260 5.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 197942 3.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 161179 2.79% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 70163 1.21% Debian APT-HTTP/1.3 (3.0.3)
9 48570 0.84% Debian APT-HTTP/1.3 (2.6.1)
10 39646 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 38405 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 34204 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
13 33519 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 32628 0.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 29172 0.50% Debian APT-HTTP/1.3 (1.0.9.8.6)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5781394 100.00% 5116045 100.01% 3074941066 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23